Initially I had thought this year wasn’t as good as last year in terms of music, but listening again to the best tracks from the first 40-something weeks of the year proved otherwise. It was a great year.
Most music I was sent by the Apple Music algorithm continued to be Japanese, thanks to my ongoing deep dive. During the initial playlist curation I was struck by a fairly clean divide of dance and not-dance. I was also still listening to Soichi Terada’s Essential Mix from 2022. All of this merged together in my mind and I wondered if I could make a DJ mix? In 2024 surely there is software that can assist? There is.
My first DJ mix
I pruned 50 tracks down to about 30 and set to work sequencing the tracks so their key and BPM flowed nicely. Each transition became a puzzle, gamifying the whole process. I had been listening to a loosly arranged playlist of 26 tracks for about a week, and two of those didn’t make the cut for the final mix.
It was possible for me to create my first ever DJ mix thanks to some fantastic called DJ.Studio that makes light work of some difficult and cumbersome process.
24 tracks with a duration of 1h18m58s, a mere 12 seconds longer than last year. Bonus points for consistency. It also meant I could run off some CDs and MiniDiscs for friends and aquaintances.
Timestamp | Artist | Song (Video) |
---|---|---|
00:00:00 | luvis | Whales |
00:02:44 | yomm & Moto Kawabe | Alice |
00:06:56 | macaroom | Geinin |
00:09:58 | leift | Orangette (feat. 安次嶺希和子) |
00:12:50 | Ai Kakihira & VUIZE | 超機車的機車人 ~Super Auto-bike~ |
00:15:24 | Swimming Sheep | Supermoon |
00:17:47 | leift | Soda (feat. kim taehoon) |
00:20:13 | ASS MAGIC | Corn Soup Baby |
00:21:14 | voquote & Lil Summer | YOUR LAST |
00:24:07 | Pasocom Music Club | Colors (feat. Haruy) |
00:28:27 | Shōtaro Aoyama | Once (feat. SHOTA ARATANI) |
00:32:08 | AKIRA | Jet (feat. SPENSR) |
00:35:30 | HOME | Plastic Romance |
00:40:11 | Shōtaro Aoyama | Nowhere (feat. NAGAN SERVER & Yunoa) |
00:44:28 | DE DE MOUSE & hitomitoi | Skyscraper Starlight |
00:47:23 | kei | Girigiri Tamotteru [Instrumental] |
00:50:25 | Omodaka | Hokkai Bon Uta [Instrumental] |
00:54:29 | Natsudaidai | Dusky Dolphin |
00:57:14 | Steroid & Y.A. | Arson |
00:59:38 | showmore | Fruit |
01:03:02 | hitomitoi | Dive |
01:07:14 | yanaco | Your Orbit |
01:11:13 | Fried Banana Shop & Julia Takada | Fever |
01:15:16 | Lucky Kilimanjaro | Koi AoAoto |
Playlists
Bonus: albums of the year
Artist | Album | Release Date |
---|---|---|
Yo Irie | Love Affair | 2024-02-14 |
The Painted Word | Lovelife (reissue) | 2024-02-14 (prev. 1989) |
macaroom | Burning Chrome | 2024-07-10 |
Hazel English | Real Life (compilation) | 2024-08-16 |
leift | Citrus | 2024-04-03 |
Fabiana Palladino | Fabiana Palladino | 2024-04-05 |
bog band | Vanity Project (EP) | 2024-06-12 |
showmore | Liquid City | 2024-09-11 |
Sabrina Carpenter | Short ‘n Sweet | 2024-08-23 |
Betty Boo | Rip Up The Rulebook | 2024-08-30 |
- Apple Music
- Spotify (missing my number one album)
Enjoyed this blog post? Please buy me a coffee.
--
Comments: @gingerbeardman