My latest mix comprises Japanese ambient music.
Some related non-Japanese tracks also in there, just for kicks. 🔰
| Timestamp | Artist | Song | Year |
|---|---|---|---|
| 000:00 | Susumu Yokota | Blue Sky and Yellow Sunflower | 2004 |
| 003:34 | Masakatsu Takagi | Marginalia #5 | 2018 |
| 012:08 | Hiroshi Yoshimura | Green | 1986 |
| 016:56 | Satoshi & Makoto | That’s All | 2017 |
| 019:46 | William Orbit | Pure Shores (Backing Track) | 1999 |
| 023:17 | Masakatsu Takagi | Marginalia #144 | 2023 |
| 028:09 | Yumiko Takahashi | Natsuno Yakusoku | 1991 |
| 028:19 | Seal | Violet (Premix) | 1991 |
| 035:51 | Satoshi & Makoto | Crepuscule Leger | 2017 |
| 042:03 | Hiroshi Yoshimura | Something Blue | 1986 |
| 046:56 | Pierre Barouh | L’autre rive | 1982 |
| 051:08 | Spooky | Orange Coloured Liquid | 1993 |
| 055:55 | Takashi Kokubo | White Ambient II | 1990 |
| 060:11 | Sawako | Tsubomi Saku | 2008 |
| 060:51 | Susumu Yokota | The Future of Ecstasy | 2019 |
| 063:55 | Mitsuhiro | Infinity | 1995 |
| 064:32 | Shinsuke Honda | Moonlight Night | 1991 |
| 068:41 | Takashi Kokubo | The Story of Calm Forest | 1993 |
| 076:20 | Takashi Kokubo | Catalyzer | 1990 |
| 082:14 | Mitsuhiro | Illusion | 1995 |
| 084:51 | Sawako | April ~ From Sea Shell (with Radiosonde) | 2008 |
| 087:14 | I Am Robot and Proud | When I Get My Ears | 2006 |
| 087:58 | Satoshi & Makoto | Closer | 2020 |
| 092:05 | Susumu Yokota | Saku | 1999 |
| 096:19 | Strange Cargo | Water Babies | 1993 |
| 099:10 | TOMC | Extraverted Feeling (Kudan) | 2022 |
| 103:20 | Hiroshi Yoshimura | Over The Clover | 1987 |
| 109:21 | Hiroshi Yoshimura | Clouds | 1982 |
| 114:40 | Masakatsu Takagi | Marginalia #148 | 2024 |
| 119:28 | Shinsuke Honda | Summer Clouds | 1991 |
| 124:08 | Junichi Kamiyama | Aquarius | 1993 |
| 126:35 | Haruomi Hosono | Talking | 1984 |
| 129:06 | Masakatsu Takagi | River Returns (Overture) | 2025 |
| 130:24 | Shinsuke Honda | Dreamland | 1991 |
| 134:25 | Satoshi & Makoto | Reconstruction | 2020 |
| 137:28 | Haruomi Hosono | Honeymoon | 1975 |
| 138:26 | Hiroshi Yoshimura | Feel | 1986 |
| 142:29 | Yasuaki Shimizu | Seiko 2 | 1987 |
| 143:05 | Max Richter | On the Nature of Daylight | 2004 |
39 tracks with a duration of 2h29m18s. As always, this was produced using the DJ.Studio app.
Let me know what you think of the tunes!
Catch the Vibe
If you want to listen to a couple of tracks that gives the vibe of this mix try these:
“Blue Sky and Yellow Sunflower” by Susumu Yokota (2004)
“Summer Clouds” by Shinsuke Honda (1991)
Enjoyed this blog post? Please buy me a coffee.
--
Comments: Twitter , Bluesky , Mastodon